MotoGP: Zarco Akui Marquez Calon Kuat Juara di Thailand

Zarco sendiri hanya menargetkan podium pada MotoGP Thailand 2018.

Diterbitkan 19 Februari 2018, 20:10 WIB
Share
Copy Link
Batalkan

3. Marc Marquez ESP Repsol Honda (RC213V) 1m 29.969s +0.188s [Day 2]

4. Cal Crutchlow GBR LCR Honda (RC213V) 1m 30.064s +0.283s [Day 3]

5. Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 30.178s +0.397s [Day 3]

6. Jack Miller AUS Pramac Ducati (GP17) 1m 30.185s +0.404s [Day 2]

7. Andrea Dovizioso ITA Ducati Team (GP18) 1m 30.192s +0.411s [Day 3]

8. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 30.274s +0.493s [Day 2]

9. Danilo Petrucci ITA Pramac Ducati (GP18) 1m 30.367s +0.586s [Day 2]

10. Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 30.456s +0.675s [Day 3]

11. Tito Rabat ESP Reale Avintia (GP17) 1m 30.476s +0.695s [Day 3]

12. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 30.511s +0.730s [Day 3]

13. Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 30.648s +0.867s [Day 3]

14. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 30.701s +0.920s [Day 3]

15. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 30.718s +0.937s [Day 3]

16. Jorge Lorenzo ESP Ducati Team (GP18) 1m 30.729s +0.948s [Day 2]

17. Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 30.883s +1.102s [Day 2]

18. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 30.921s +1.140s [Day 3]

19. Mika Kallio FIN Red Bull KTM Factory (RC16) 1m 31.169s +1.388s [Day 3]

20. Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 31.311s +1.530s [Day 3]

21. Tom Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 31.354s +1.573s [Day 3]

22. Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 31.537s +1.756s [Day 3]

23. Karel Abraham CZE Angel Nieto Team (GP16) 1m 31.661s +1.880s [Day 2]

24. Xavier Simeon ESP Reale Avintia (GP16)* 1m 32.019s +2.238s [Day 3]

Ikuti berita bola terbaru di Sport Liputan6

Halaman
Show All
Ahmad Fawwaz Usman, Harley IkhsanTim Redaksi
Share
Copy Link
Batalkan