Ganda Putri
| 07.00 WIB | Grup A | G. Polii/A. Rahayu (Indonesia) vs Chow Mei Kuan/Lee Meng Yean (Malaysia) | 2 - 0 | 21-14, 21-17 |
| 09.00 WIB | Grup C | Du Yue/Li Yinhui (China) vs Sara Thygesen/Maiken Fruergaard (Denmark) | 2 - 0 | 21-13, 21-15 |
| 09.40 WIB | Grup D | Chen Qingchen/Jia Yifan (China) vs J. Kititharakul/R. Prajongjai (Thailand) | 2 - 0 | 21-6, 21-10 |
| 09.40 WIB | Grup D | Kim So-yeong/Kong Hee-yong (Korea Selatan) vs S. Stoeva/G. Stoeva (Bulgaria) | 2 - 1 | 21-23, 21-12, 23-21 |
| 16.00 WIB | Grup B | Mayu Matsumoto/Wakana Nagahara (Jepang) vs H. Hosny/Doha Hany (Mesir) | 2 - 0 | 21-7, 21-3 |
| 16.40 WIB | Grup B | Selena Piek/Cheryl Seinen (Belanda) vs Christin Tsai/Rachel Honderich (Kanada) | 2 - 1 | 16-21, 21-14, 21-15 |
| 16.40 WIB | Grup C | Shin Seung-chan/Lee So-hee (Korea Selatan) vs G. Somerville/Se. Mapasa (Australia) | 2 - 0 | 21-9, 21-6 |
| 18.40 WIB | Grup A | Yuki Fukushima/Sayaka Hirota (Jepang) vs Lauren Smith/Chloe Birch (Inggris) | 2 - 0 | 21-13, 21-14 |
Tunggal Putra
| 08.20 WIB | Grup C | Ng Ka Long Angus (Hong Kong) vs Lino Munox (Meksiko) | 2 - 0 | 21-9, 21-10 |
| 09.00 WIB | Grup G | Jonatan Christie (Indonesia) vs Aram Mahmoud (Suriah) | 2 - 0 | 21-8, 21-14 |
| 11.00 WIB | Grup D | Misha Zilberman (Israel) vs Sai Praneeth Bhamidipati (India) | 2 - 0 | 21-17, 21-15 |
| 17.20 WIB | Grup E | Viktor Axelsen (Denmark) vs Luka Wraber (Austria) | 2 - 0 | 21-12, 21-11 |
| 18.00 WIB | Grup F | Wang Tzu-wei (China Taipei) vs Niluka Karunaratne (Sri Lanka) | 2 - 0 | 21-12, 21-15 |
Penyisihan Grup, Sabtu 24 Juli 2021 (2)
:strip_icc():format(webp)/kly-media-production/medias/3518207/original/025397500_1626960891-maskot.jpg)
Ganda Putra
| 09.00 WIB | Grup C | Liu Yuchen/Li Junhui (China) vs P. Chew/R. Chew (Amerika Serikat) |   2 - 0 | 21-9, 21-17 |
| 10.20 WIB | Grup A | C. Shetty/S. Rankireddy (India) vs Wang Chi-lin/Lee Yang (China Taipei) | Â Â 2 - 1 | 21-16, 16-21, 27-25 |
| 10.20 WIB | Grup A | Marcus F. Gideon/Kevin S. Sukamuljo (Indonesia) vs Sean Vendy/Ben Lane (Inggris) | Â Â 2 - 0 | 21-15, 21-11Â |
| 11.00 WIBÂ | Grup B | Kim Astrup/A. S. Rasmussen (Denmark) vs V. Ivanov/Ivan Sozonov (ROC) | Â Â 2 - 0 | 21-13, 21-18Â |
| 16.00 WIB | Grup D | Aaron Chia/Soh Wooi Yik (Malaysia) vs Choi Sol-gyu/Seo Seun-jae (Korea Selatan) | Â Â 2 - 0 | 24-22, 21-15Â |
| 16.00 WIBÂ | Grup D | Hendra Setiawan/Moh. Ahsan (Indonesia) vs Nyl Yakura/Jason Ho-shue (Kanada) | Â Â 2 - 0 | 21-12, 21-11Â |
| 17.20 WIB | Grup C | T. Kamura/K. Sonoda (Jepang) vs M. Lamsfuss/M. Seidel (Jerman) | Â Â 2 - 0 | 21-13, 21-8Â |
| 18.00 WIB | Grup B | H. Endo/Yuta Watanabe (Jepang) vs A. J. Opeyori/G. Olofua (Nigeria) | Â Â 2 - 0 | 21-2, 21-7 |
Â
Ganda Campuran
| 07.00 WIB | Grup C | A. Higashino/Y. Watanabe (Jepang) vs M. Christiansen/A. Boje (Denmark) |   2 - 1 | 20-22, 21-11, 21-15 |
| 07.40 WIB | Grup B | L. Smith/M. Ellis (Inggris) vs Delphine Delrue vs Thom Gicquel (Prancis) |   2 - 0 | 21-18, 21-17 |
| 08.20 WIB | Grup A | Chae Yoo-jung/Seo Seung-jae (Korea Selatan) vs S. Piek/R. Tabeling (Belanda) | Â Â 2 - 1 | 16-21, 21-15, 21-11 |
| 08.20 WIBÂ | Grup A | Huang Yaqiong/Zheng Siwei (China) vs Doha Hany/A. H. Elgamal (Mesir) | Â Â 2 - 0 | 21-5, 21-10 |
| 09.40 WIB | Grup C | Praveen Jordan/Melati D. Oktavianti (Indonesia) vs G. Somerville/Simon Leung (Australia) | Â Â 2 - 1 | 20-22, 21-17, 21-13 |
| 10.20 WIB | Grup D | Huang Dongping/Wang Yilu (China) vs I. Herttrich/M. Lamsfuss (Jerman) | Â Â 2 - 0 | 24-22, 21-17Â |
| 16.40 WIB | Grup B | S. Taerattanachai/D. Puavaranukroh (Thailand) vs Josephine Wu/Joshua Hurlburt-Yu (Kanada) | Â Â 2 - 0 | 21-13, 21-6 |
| 17.20 WIB | Grup D | Tse Ying Suet/Tang Chun Man (Hong Kong) vs Chan Peng Soon/Goh Liu Ying | Â Â 2 - 1 | 21-18, 10-21, 21-16 |
Â
Penyisihan Grup, Minggu 25 Juli 2021 (1)
:strip_icc():format(webp)/kly-media-production/medias/3517914/original/032563100_1626948959-000_9FE7GY.jpg)
Tunggal Putri
| 08.00 WIB | Grup M | Gregoria M.Tunjung (Indonesia) vs Thet Htar Thuzar (Myanmar) | Â Â 2 - 0 | 21-11, 21-8Â |
| 08.40 WIBÂ | Grup J | P. V. Sindhu (India) vs Ksenia Polikarpova (Israel) | Â Â 2 - 0 | 21-7, 21-10Â |
| 09.20 WIBÂ | Grup EÂ | Nozomi Okuhara (Jepang) vs Yvonne Li (Jerman) | Â Â 2 - 0 | 21-17, 21-4Â |
| 09.20 WIBÂ | Grup AÂ | Chen Yufei (China) vs Doha Hany (Mesir) | Â Â 2 - 0 | 21-5, 21-3Â |
| 10.00 WIBÂ | Grup FÂ | Michelle Li (Kanada) vs N. Sotomayor (Guatemala) | Â Â 2 - 0 | 21-8, 21-9Â |
| 10.40 WIBÂ | Grup GÂ | He Bingjiao (China) vs F. Nabaaha (Maladewa) | Â Â 2 - 0 | 21-6, 21-3 |
| 12.00 WIBÂ | Grup IÂ | M. Blichfeldt (Denmark) vs Chen Hsuan-yu (Australia) | Â Â 2 - 0 | 21-7, 21-14Â |
| 16.00 WIBÂ | Grup HÂ | Zhang Beiwen (Amerika Serikat) vs Mariya Ulitina (Ukraina) | Â Â 2 - 0 | 21-12, 21-7Â |
| 17.20 WIBÂ | Grup NÂ | R. Intanon (Thailand) vs L.Sarosi (Hungaria) | Â Â 2 - 0 | 21-5, 21-10Â |
Â
Ganda Putri
| 08.40 WIB | Grup D | Kim So-yeong/Kong Hee-yong (Korea Selatan) vs J. Kititharakul/R. Prajongjai (Thailand) | Â Â 2 - 0 | 21-19, 24-22Â |
| 11.20 WIBÂ | Grup CÂ | S. Thygesen/M. Fruergaard (Denmark) vs Shin Seung-chan/Lee So-hee (Korea Selatan) | Â Â 2 - 1 | Â 15-21, 21-19, 22-20 |
| 17.20 WIBÂ | Grup AÂ | Yuki Fukushima/Sayaka Hirota (Jepang) vs Chow Mei Kuan/Lee Meng Yean (Malaysia) | Â Â 2 - 1 | 17-21, 21-15, 21-8Â |
| 18.00 WIBÂ | Grup BÂ | Mayu Matsumoto/Wakana Nagahara (Jepang) vs Christin Tsai/Rachel Honderich (Kanada) | Â Â 2 -1 | Â 14-21, 21-19, 21-18 |
Â
Tunggal Putra
| 08.00 WIB | Grup P | Chou Tien-chen (China Taipei) vs Felix Burestedt (Swedia) | Â Â 2 - 0 | 21-12, 21-11 |
| 08.40 WIBÂ | Grup IÂ | Kanta Tsuneyama (Jepang) vs Georges Paul (Mauritius) | Â Â 2 - 0 | 21-8, 21-6 |
| 10.40 WIBÂ | Grup HÂ | Shi Yuqi (China) vs Matthew Abela (Malta) | Â Â 2 - 0 | 21-8, 21-9 |
| 11.20 WIBÂ | Grup JÂ | Anthony Sinisuka Ginting (Indonesia) vs Gergely Krausz (Hungaria) | Â Â 2 - 0 | 21-13, 21-8Â |
| 12.00 WIBÂ | Grup NÂ | Chen Long (China) vs Raul Must (Estonia) | Â Â 2 - 0 | 21-10, 21-9 |
| 16.00 WIBÂ | Grup AÂ | Kento Momota (Jepang) vs Timothy Lam (Amerika Serikat) | Â Â 2 - 0 | 21-12, 21-9 |
| 16.40 WIBÂ | Grup MÂ | Lee Zii Jia (Malaysia) vs Artem Pochtarev (Ukraina) | Â Â 2 - 0 | 21-5, 21-11Â |
| 18.00 WIBÂ | Grup LÂ | Anders Antonsen (Denmark) vs Nguyen Tien Minh (Vietnam) | Â Â 2 - 0 | 21-13, 21-13Â |
| 18.00 WIBÂ | Grup KÂ | Kantaphon Wangcharoen (Thailand) vs Kai Schafer (Jerman | Â Â 2 - 0 | 21-13, 21-15 |
Â
Penyisihan Grup, Minggu 25 Juli 2021 (2)
:strip_icc():format(webp)/kly-media-production/medias/3511855/original/085469200_1626339878-AP21196317717565.jpg)
Ganda Putra
| 08.00 WIB | Grup D | Choi Sol-gyu/Seo Seung-jae (Korea Selatan) vs Nyl Yakura/Jason Ho-shue (Kanada) | Â Â 2 - 0 | 21-14, 21-8 |
| 10.40 WIBÂ | Grup BÂ | Hiroyuki Endo/Yuta Watanabe (Jepang) vs Vladimir Ivanov/ Ivan Sozonov (ROC) | Â Â 2 - 0 | 21-19, 21-19 |
| 16.40 WIBÂ | Grup CÂ | Liu Yuchen/Li Junhui (China) vs Mark Lamsfuss/Marvin Emil Seidel (Jerman) | Â Â 2 - 0 | 21-14, 21-13 |
Â
Ganda Campuran
| 09.20 WIB | Grup D | Isabel Herttrich/Mark Lamsfuss (Jerman) vs Chan Peng Soon/Goh Liu Ying (Malaysia) | Â Â 2 - 0 | 21-12, 21-15 |
| 10.00 WIB | Grup BÂ | S. Taerattanachai/D. Puavaranukroh (Thailand) vs D. Delrue/T. Gicquel (Prancis) | Â Â 2 - 0 | 21-9, 21-15Â |
| 10.00 WIBÂ | Grup DÂ | Huang Dongping/Wang Yilu (China) vs Tse Ying Suet/Tang Chun Man (Hong Kong) | Â Â 2 - 0 | 21-12, 21-18Â |
| 11.20 WIB | Grup CÂ | Praveen Jordan/Melati D. Oktavianti (Indonesia) vs M. Christiansen/A. Boje (Denmark) | Â Â 2 - 0 | 24-22, 21-19Â |
| 12.00 WIBÂ | Grup AÂ | Huang Yaqiong/Zheng Siwei (China) vs Selena Piek/Robin Tabeling (Belanda) | Â Â 2 - 0 | 21-15, 22-20 |
| 16.00 WIBÂ | Grup AÂ | Chae Yoo-jung/Seo Seung-jae (Korea Selatan) vs Doha Hany/Adham Hatem Elgamal (Mesir) | Â Â 2 - 0 | 21-7, 21-3 |
| 16.40 WIBÂ | Grup CÂ | Arisa Higashino/Yuta Watanabe (Jepang) vs Gronya Somerville/Simon Leung (Australia) | Â Â 2 - 0 | 21-7, 21-15 |
| 17.20 WIBÂ | Grup BÂ | Lauren Smith/Marcus Ellis (Inggris) vs Josephine Wu/Joshua Hurlburt-Yu (Kanada) | Â Â 2 - 0 | 21-13, 21-19Â |
Â
Penyisihan Grup, Senin 26 Juli 2021 (1)
Tunggal Putri
| 08.00 WIB | Grup E | Kosetskaya (ROC) vs Yvonne Li (Jerman) | Â Â 2 - 0 | 22-20, 21-15 |
| 08.00 WIBÂ | Grup PÂ | Qi Xuefei (Prancis) vs Sabrina Jaquet (Swiss) | Â Â 2 - 0 | 21-10, 21-14 |
| 09.20 WIBÂ | Grup G | Aghaeihajiagha (Iran) vs Abdul Razzaq (Maladewa) | Â Â 2 - 0 | 21-14, 21-7 |
| 10.00 WIBÂ | Grup CÂ | Clara Azurmendi (Spanyol) vs D. A. Adesokan (Nigeria) | Â Â 2 -0Â | 21-10, 21-2 |
| 10.40 WIBÂ | Grup HÂ | Mariya Ulitina (Ukraina) vs Fabiana Silva (Brasil) | Â Â 2 - 0 | 21-14, 22-20 |
| 12.00 WIBÂ | Grup PÂ | Tai Tzu Ying (China Taipei) vs Nguyen T. L. (Vietnam) | Â Â 2 - 0 | 21-16, 21-11 |
| 16.00 WIBÂ | Grup DÂ | Kristin Kuuba (Estonia) vs Daniela Macias (Peru) | Â Â 2 - 0 | 21-19, 21-13 |
| 16.40 WIBÂ | Grup FÂ | Martina Repiska (Slovakia) vs N. A. Sotomayor (Guatemala) | Â Â 2 - 0 | 21-19, 21-12 |
 Â
Ganda Putri
| 11.20 WIB | Grup D | Chen Qingchen/Jia Yifan (China) vs S. Stoeva/G. Stoeva (Bulgaria) | Â Â 2 - 0 | 21-18, 21-15 |
| 16.00 WIBÂ | Grup A | Greysia Polii/A. Rahayu (Indonesia) vs Lauren Smith/Chloe Birch (Inggris) | Â Â 2 - 0 | 21-11, 21-13 |
| 17.20 WIBÂ | Grup BÂ | Selena Piek/Cheryl Seinen (Belanda) vs Doha Hany/H. Hosny (Mesir) | Â Â 2 - 0 | 21-6, 21-10 |
| 18.00 WIBÂ | Grup CÂ | Du Yue/Li Yinhui (China) vs G. Somerville/S. Mapasa (Australia) | Â Â 2 - 0 | 21-9, 21-12 |
Â
Tunggal Putra
| 08.40 WIB | Grup E | K. Koljonen (Finlandia) vs Luka Wraber (Austria) | Â Â 2 - 0 | 21-13, 21-17 |
| 09.20 WIBÂ | Grup DÂ | Mark Caljouw (Belanda) vs Misha Zilberman (Israel) | Â Â 2 - 1 | 17-21, 21-9, 21-10 |
| 12.00 WIBÂ | Grup CÂ | Kevin Cordon (Guatemala) vs Lino Munoz (Meksiko) | Â Â 2 - 0 | 21-14, 21-12 |
| 12.00 WIBÂ | Grup IÂ | Ygor Coelho (Brasil) vs Georges Paul (Mauritius) | Â Â 2 - 0 | 21-5, 21-16 |
| 16.40 WIBÂ | Grup AÂ | Heo Kwang-hee (Korea Selatan) vs Timothy Lam (Amerika Serikat) | Â Â 2 - 0 | 21-10, 21-15 |
| 17.20 WIBÂ | Grup FÂ | N. Nguyen (Irlandia) vs N. Karunaratne (Sri Lanka) | Â Â 2 - 0 | 21-16, 21-14Â |
| 18.00 WIBÂ | Grup GÂ | Loh Kean Yew (Singapura) vs Aram Mahmoud (Suriah) | Â Â 2 - 0 | 21-15, 21-12 |
Â
Penyisihan Grup, Senin 26 Juli 2021 (2)
:strip_icc():format(webp)/kly-media-production/medias/3521220/original/034735500_1627284159-AP21207189689480.jpg)
Ganda Putra
| 08.00 WIB | Grup C | K. Sonoda/T. Kamura (Jepang) vs Ryan Chew/Phillip Chew (Amerika Serikat) | Â Â 2 - 0 | 21-11, 21-3 |
| 09.20 WIBÂ | Grup AÂ | Lee Yang/Wang Chi-lin (China Taipei) vs Sean Vendy/Ben Lane (Inggris) | Â Â 2 - 0 | 21-17, 21-14 |
| 10.40 WIBÂ | Grup AÂ | Marcus F. Gideon/Kevin S. Sukamuljo (Indonesia) vs S. Rankireddy/C. Shetty (India) | Â Â 2 - 0 | 21-13, 21-12 |
| 16.00 WIBÂ | Grup BÂ | Kim Astrup/A.S. Rasmussen (Denmark) vs Godwin Olofua/A.J. Opeyori (Nigeria) | Â Â 2 - 0 | 21-7, 21-10 |
| 17.20 WIBÂ | Grup DÂ | Moh. Ahsan/Hendra Setiawan (Indonesia) vs Aaron Chia/Soh Wooi Yik (Malaysia) | Â Â 2 - 0 | 21-16, 21-19 |
Â
Ganda Campuran
| 08.40 WIB | Grup C | Y. Watanabe/A. Higashino (Jepang) vs Melati D. Oktavianti/Praveen Jordan (Indonesia) | Â Â 2 - 0 | 21-13, 21-10 |
| 08.40 WIBÂ | Grup AÂ | S. Piek/R. Tabeling (Belanda) vs A. H. Elgamal/Doha Hany (Mesir) | Â Â 2 - 0 | 21-9, 21-4 |
| 10.00 WIBÂ | Grup DÂ | Tse Ying Suet/Tang Chun Man (Hong Kong) vs M. Lamsfuss/I. Herttrich (Jerman) | Â Â 2 - 1 | 22-20, 20-22, 21-16 |
| 10.00 WIBÂ | Grup BÂ | Marcus Ellis/Lauren Smith (Inggris) vs S. Taerattanachai/D. Puavaranukroh (Thailand) | Â Â 2 - 0 | 21-12, 21-19 |
| 10.40 WIBÂ | Grup AÂ | Zheng Siwei/Huang Yaqiong (China) vs Chae Yoo-jung/Seo Seung-jae (Korea Selatan) | Â Â 2 - 0 | 21-14, 21-17 |
| 11.20 WIBÂ | Grup BÂ | Thom Gicquel/Delphine Delrue (Prancis) vs Joshua Hurlburt-Yu/Josephine Wu (Kanada) | Â Â 2 - 0 | 21-12, 21-13 |
| 11.20 WIBÂ | Grup CÂ | M. Christiansen/A. Boje (Denmark) vs Simon Leung/G. Somerville (Australia) | Â Â 2 - 0 | 21-6, 21-14Â |
| 16.40 WIBÂ | Grup DÂ | Wang Yilu/Huang Dongping (China) vs Goh Liu Ying/Chan Peng Soon (Malaysia) | Â Â 2 - 0 | 21-13, 21-9 |
Â
Penyisihan Grup, Selasa 27 Juli 2021 (1)
:strip_icc():format(webp)/kly-media-production/medias/3521708/original/034457200_1627307828-Greysia.jpg)
Tunggal Putri
| 09.20 WIB | Grup A | N. Yigit (Turki) vs Doha Hany (Mesir) | Â Â 2 - 0 | 21-5, 21-5Â |
| 10.40 WIBÂ | Grup M | Lianne Tan (Belgia) vs Thet Htar Thuzar (Myanmar) | Â Â 2 - 0 | 21-6, 21-8Â |
| 10.40 WIBÂ | Grup JÂ | Cheung Ngan Yi (Hong Kong) vs K. Polikarpova (Israel) | Â Â 2 - 1 | 21-12, 15-21, 21-16 |
| 11.20 WIBÂ | Grup IÂ | Chen Hsuan-yu (Australia) vs Linda Zetchiri (Bulgaria) | Â Â 2 - 1 | 21-16, 20-22, 21-8 |
| 11.20 WIBÂ | Grup KÂ | Yeo Jia Min (Singapura) vs H. Gaitan (Meksiko) | Â Â 2 - 0 | 21-7, 21-10Â |
| 12.00 WIBÂ | Grup LÂ | K. Gilmour (Inggris) vs Mahoor Shahzad (Pakistan) | Â Â 2 - 0 | 21-14, 21-14Â |
| 16.40 WIBÂ | Grup DÂ | B. Ongbamrungphan (Thailand) vs K. Kuuba (Estonia) | Â Â 2 - 0 | 21-16, 21-12Â |
| 17.20 WIBÂ | Grup CÂ | An Se-young (Korea Selatan) vs D. A. Adesokan (Nigeria) | Â Â 2 - 0 | 21-3, 21-6Â |
Â
Ganda Putri
| 08.40 WIB | Grup A | Y. Fukushima/S. Hirota (Jepang) vs G. Polii/A. Rahayu (Indonesia) | Â Â 2 - 1 | 24-22, 13-21, 21-8Â |
| 08.40 WIBÂ | Grup AÂ | Lee Meng Yean/Chow Mei Kuan (Malaysia) vs Chloe Birch/Lauren Smith (Inggris) | Â Â 2 - 0 | 21-19, 21-16Â |
| 09.20 WIBÂ | Grup CÂ | G. Somerville/S. Mapasa (Australia) vs S. Thygesen/M. Fruergaard (Denmark) | Â Â 2 - 1 | 21-19, 13-21, 21-12Â |
| 10.00 WIBÂ | Grup DÂ | Jia Yifan/Chen Qingchen (China) vs Kim So-yeong/Kong Hee-yong (Korea Selatan) | Â Â 2 - 1 | 19-21, 21-16, 21-14 |
| 16.00 WIBÂ | Grup BÂ | M. Matsumoto/W. Nagahara (Jepang) vs S. Piek/Cheryl Seinen (Belanda) | Â Â 2 - 0 | 24-22, 21-15Â |
| 16.40 WIBÂ | Grup BÂ | R. Honderich/Chistin Tsai (Kanada) vs H. Hosny/Doha Hany (Mesir) | Â Â 2 - 0 | 21-5, 21-6Â |
| 17.20 WIBÂ | Grup DÂ | S. Stoeva/G. Stoeva (Bulgaria) vs R. Prajongjai/J. Kititharakul (Thailand) | Â Â 2 - 1 | 21-11, 16-21, 21-17 |
| 18.00 WIBÂ | Grup CÂ | Shin Seung-chan/Lee So-hee (Korea Selatan) vs Du Yue/Lin Yinhui (China) | Â Â 2 - 0 | 21-19, 21-12Â |
Â
Penyisihan Grup, Selasa 27 Juli 2021 (2)
:strip_icc():format(webp)/kly-media-production/medias/3521613/original/019385100_1627301173-AP21207414711461.jpg)
Tunggal Putra
| 08.00 WIB | Grup J | Sergey Sirant (ROC) vs Gergely Krausz (Hungaria) | Â Â 2 - 0 | 21-18, 21-18Â |
| 08.00 WIBÂ | Grup NÂ | Paolo Abian (Spanyol) vs Raul Must (Estonia) | Â Â 2 - 0 | 21-7, 21-11Â |
| 08.40 WIBÂ | Grup KÂ | Toby Penty (Inggris) vs Kai Schafer (Jerman) | Â Â 2 - 0 | 21-18, 21-11Â |
| 11.20 WIBÂ | Grup MÂ | B. Leverdez (Prancis) vs A. Pochtarev (Ukraina) | Â Â 2 - 0 | 21-10, 21-8 |
| 17.20 WIBÂ | Grup PÂ | F. Burestedt (Swedia) vs Brian Yang (Kanada) | Â Â 2 - 0 | 21-12, 21-17Â |
| 18.00 WIBÂ | Grup LÂ | A.R. Dwicahyo (Azerbaijan) vs Nguyen T. M. (Vietnam) | Â Â 2 - 0 | 21-14, 21-18Â |
Â
Ganda Putra
| 08.00 WIB | Grup C | Liu Yuchen/Li Junhui (China) vs K. Sonoda/T. Kamura (Jepang) | Â Â 2 - 0 | 21-14, 21-16 |
| 09.20 WIBÂ | Grup BÂ | Hiroyuki Endo/Yuta Watanabe (Jepang) vs Kim Astrup/A. S. Rasmussen (Denmark) | Â Â 2 - 0 | 21-14, 21-12 |
| 10.00 WIBÂ | Grup AÂ | Lee Yang/Wang Chi-lin (China Taipei) vs Marcus F. Gideon/Kevin S. Sukamuljo (Indonesia) | Â Â 2 - 1Â | 21-18, 15-21, 21-17 |
| 10.00 WIBÂ | Grup AÂ | C. Shetty/S. Rankireddy (India) vs Sean Vendy/Ben Lane (Inggris) | Â Â 2 - 0 | 21-17, 21-19 |
| 10.40 WIBÂ | Grup DÂ | Moh. Ahsan/Hendra Setiawan (Indonesia) vs Choi Sol-gyu/Seo Seung-jae (Korea Selatan) | Â Â 2 - 1 | 21-12, 19-21, 21-18Â |
| 16.00 WIBÂ | Grup CÂ | M. Seidel/M. Lamsfuss (Jerman) vs Phillip Chew/Ryan Chew (Amerika Serikat) | Â Â 2 - 0 | 21-10, 21-16Â |
| 16.40 WIBÂ | Grup BÂ | Ivan Sozonov/Vladimir Ivanov (ROC) vs G. Olofua/A. J. Opeyori (Nigeria) | Â Â 2 - 0 | 21-8, 21-10Â |
| 18.00 WIBÂ | Grup DÂ | Soh Wooi Yik/Aaron Chia (Malaysia) vs Jason Ho-shue/Nyl Yakura (Kanada) | Â Â 2 - 0 | 21-15, 21-13 |
Â
Penyisihan Grup dan Perempat Final, Rabu 28 Juli 2021 (1)
Tunggal Putri (Penyisihan Grup)
| 07.00 WIB | Grup K | Kim Ga-eun (Korea Selatan) vs Yeo Jia Min (Singapura) | Â Â 2 - 0 | 21-13, 21-14 |
| 07.00 WIB | Grup LÂ | A. Yamaguchi (Jepang) vs Kirsty Gilmour (Inggris)Â | Â Â 2 - 0 | 21-9, 21-18Â |
| 07.00 WIBÂ | Grup PÂ | Tai Tzu Ying (China Taipei) vs Qi Xuefei (Prancis) | Â Â 2 - 0 | 21-10, 21-13Â |
| 07.40 WIBÂ | Grup MÂ | Gregoria M. Tunjung (Indonesia) vs Lianne Tan (Belgia) | Â Â 2 - 0 | 21-11, 21-17Â |
| 07.40 WIBÂ | Grup PÂ | Nguyen T. L. (Vietnam) vs Sabrina Jaquet (Swiss) | Â Â 2 - 0 | 21-8, 21-17 |
| 07.40 WIBÂ | Grup IÂ | M. Blichfeldt (Denmark) vs Linda Zetchiri (Bulgaria) | Â Â 2 - 0 | 21-10, 21-3 |
| 08.20 WIBÂ | Grup HÂ | Beiwen Zhang (Amerika Serikat) vs Fabiana Silva (Brasil) | Â Â 2 - 0 | 21-9, 21-10 |
| 08.20 WIBÂ | Grup EÂ | N. Okuhara (Jepang) vs E. Kosetskaya (ROC) | Â Â 2 - 0 | 21-6, 21-16Â |
| 09.00 WIBÂ | Grup GÂ | He Bingjiao (China) vs Soraya Aghaei Hajiagha (Iran) | Â Â 2 - 0 | 21-11, 21-3 |
| 09.00 WIBÂ | Grup JÂ | Pusarla V. Sindhu (India) vs Cheung Ngan Yi (Hong Kong) | Â Â 2 - 0 | 21-9, 21-16Â |
| 09.00 WIB | Grup F | Michelle Li (Kanada) vs Martina Repiska (Slovakia) | Â Â 2 - 0 | 21-18, 21-16 |
| 09.40 WIB | Grup N | R. Intanon (Thailand) vs Soniia Cheah (Malaysia) | Â Â 2 - 1 | 19-21, 21-18, 21-10Â |
| 10.20 WIB | Grup A | Chen Yufei (China) vs Neslihan Yigit (Turki) | Â Â 2 - 0 | 21-14, 21-9 |
Â
Ganda Campuran (Perempat Final)
| 08.20 WIB | Zheng Siwei/Huang Yaqiong (China) vs Praveen Jordan/Melati D. Oktavianti (Indonesia) | Â Â 2 - 0 | 21-17, 21-15Â |
| 09.40 WIBÂ | Y. Watanabe/A. Higashino (Jepang) vs D. Puavaranukroh/ S. Taerattanachai (Thailand) | Â Â 2 - 1 | 15-21, 21-16, 21-14 |
| 09.40 WIBÂ | Tse Ying Suet/Tang Chun Man (Hong Kong) vs Marcus Ellis/Lauren Smith (Inggris) | Â Â 2 - 0 | 21-13, 21-18Â |
| 10.20 WIB | Wang Yilu/Huang Dongping (China) vs Seo Seung-jae/Chae Yoo-jung (Korea Selatan) | Â Â 2 - 0 | 21-9, 21-16Â |
Â
Penyisihan Grup dan Perempat Final, Rabu 28 Juli 2021 (2)
:strip_icc():format(webp)/kly-media-production/medias/3519761/original/017808100_1627104627-000_9FT7D7.jpg)
Tunggal Putra (Penyisihan Grup)
| 16.00 WIB | Grup C | Kevin Cordon (Guatemala) vs Ng Ka Long Angus (Hong Kong) | Â Â 2 - 0 | 22-20, 21-13Â |
| 16.00 WIB | Grup JÂ | Anthony S. Ginting (Indonesia) vs Sergey Sirant (ROC) | Â Â 2 - 0 | 21-12, 21-10Â |
| 16.00 WIBÂ | Grup DÂ | Mark Caljouw (Belanda) vs Sai Praneeth B. (India) | Â Â 2 - 0 | 21-14, 21-14Â |
| 16.40 WIBÂ | Grup PÂ | Chou Tien-chen (China Taipei) vs Brian Yang (Kanada) | Â Â 2 - 1 | 21-18, 16-21, 22-20 |
| 16.40 WIBÂ | Grup FÂ | Wang Tzu-wei (China Taipei) vs Nhat Nguyen (Irlandia) | Â Â 2 - 1 | 21-12, 18,21, 21-12 |
| 16.40 WIBÂ | Grup EÂ | Viktor Axelsen (Denmark) vs K. Koljonen (Finlandia) | Â Â 2 - 0 | 21-9, 21-13Â |
| 17.20 WIBÂ | Grup IÂ | K. Tsuneyama (Jepang) vs Ygor Coelho (Brasil) | Â Â 2 - 0 | 21-14, 21-8Â |
| 17.20 WIBÂ | Grup GÂ | Jonatan Christie (Indonesia) vs Loh Kean Yew (Singapura) | Â Â 2 - 1 | 22-20, 13-21, 21-18 |
| 18.00 WIBÂ | Grup AÂ | Heo Kwang-hee (Korea Selatan) vs Kento Momota (Jepang) | Â Â 2 - 0 | 21-15, 21-19Â |
| 18.00 WIB | Grup KÂ | Toby Penty (Inggris) vs K. Wangcharoen (Thailand) | Â Â 2 - 0 | 21-19, 21-12 |
| 18.00 WIB | Grup L | Anders Antonsen (Denmark) vs A. R. Dwicahyo (Azerbaijan) | Â Â 2 - 0 | 21-16, 21-15 |
| 18.40 WIB | Grup N | Chen Long (China) vs Pablo Abian (Spanyol) | Â Â 2 - 0 | 21-11, 21-10Â |
| 18.40 WIB | Grup M | Lee Zii Jia (Malaysia) vs Brice Leverdez (Prancis) | Â Â 2 - 0 | 21-17, 21-5Â |
Â
Â
Babak 16 Besar, Perempat Final, dan Semifinal, Kamis 29 Juli 2021 (1)
:strip_icc():format(webp)/kly-media-production/medias/3523244/original/043435000_1627439719-AP21209048993180.jpg)
Tunggal Putri (Babak 16 Besar)
